PRICES REALIZED FOR SALE 76

Sale Date 02/07/05

American Revenue Association

P.O. Box 1574, Dayton, OH 45401

                                         

 

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized |

===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |

1          U   | 51         U   | 101      7.00  | 151        U   | 201     21.00  |

2        6.00  | 52         U   | 102        U   | 152        U   | 202     25.00  |

3          U   | 53      25.00  | 103        U   | 153     25.00  | 203     21.00  |

4          U   | 54         U   | 104     13.00  | 154        U   | 204      6.00  |

5          U   | 55      15.00  | 105        U   | 155        U   | 205     23.00  |

6          U   | 56         U   | 106      7.00  | 156        U   | 206     20.00  |

7          U   | 57         U   | 107        U   | 157     15.00  | 207     16.00  |

8          U   | 58         U   | 108      9.00  | 158        U   | 208        U   |

9          U   | 59      22.00  | 109        U   | 159      5.00  | 209     21.00  |

10         U   | 60      11.00  | 110     10.00  | 160     40.00  | 210     17.00  |

11         U   | 61      35.00  | 111      8.00  | 161        U   | 211     12.00  |

12         U   | 62       5.00  | 112        U   | 162      5.00  | 212        U   |

13         U   | 63      20.00  | 113        U   | 163     45.00  | 213        U   |

14         U   | 64      25.00  | 114      6.00  | 164      6.00  | 214        U   |

15         U   | 65         U   | 115      6.00  | 165        U   | 215     26.00  |

16       7.00  | 66      42.00  | 116        U   | 166        U   | 216        U   |

17       5.00  | 67         U   | 117        U   | 167     30.00  | 217        U   |

18         U   | 68         U   | 118      7.00  | 168     50.00  | 218      7.00  |

19       5.00  | 69      80.00  | 119      5.00  | 169      5.00  | 219     52.00  |

20       6.00  | 70         U   | 120      9.00  | 170     40.00  | 220     42.00  |

21         U   | 71         U   | 121      5.00  | 171        U   | 221     15.00  |

22         U   | 72         U   | 122        U   | 172      6.00  | 222     38.00  |

23       3.00  | 73         U   | 123     12.00  | 173      5.00  | 223     36.00  |

24       5.00  | 74         U   | 124     16.00  | 174        U   | 224     42.00  |

25       4.00  | 75         U   | 125      8.00  | 175     20.00  | 225     21.00  |

26      15.00  | 76         U   | 126      2.00  | 176      6.00  | 226     20.00  |

27       6.00  | 77         U   | 127      6.00  | 177     25.00  | 227     25.00  |

28       6.00  | 78      15.00  | 128      9.00  | 178     15.00  | 228        U   |

29      25.00  | 79       7.00  | 129      8.00  | 179      2.00  | 229     10.00  |

30       3.00  | 80         U   | 130      7.00  | 180     20.00  | 230      6.00  |

31         U   | 81      10.00  | 131      9.00  | 181     11.00  | 231      7.00  |

32         U   | 82         U   | 132      5.00  | 182     32.00  | 232     25.00  |

33         U   | 83         U   | 133      8.00  | 183      6.00  | 233     14.00  |

34       5.00  | 84         U   | 134        U   | 184     37.00  | 234      8.00  |

35         U   | 85         U   | 135        U   | 185      2.00  | 235     12.00  |

36       5.00  | 86         U   | 136        U   | 186      2.00  | 236        U   |

37         U   | 87             | 137        U   | 187      3.00  | 237        U   |

38         U   | 88      12.00  | 138      2.00  | 188      2.00  | 238        U   |

39         U   | 89         U   | 139        U   | 189     60.00  | 239        U   |

40         U   | 90       6.00  | 140      6.00  | 190        U   | 240        U   |

41       6.00  | 91       6.00  | 141     20.00  | 191        U   | 241      7.00  |

42       7.00  | 92       6.00  | 142        U   | 192        U   | 242     17.00  |

43         U   | 93         U   | 143      9.00  | 193    175.00  | 243     46.00  |

44      11.00  | 94         U   | 144      6.00  | 194     20.00  | 244        U   |

45         U   | 95       5.00  | 145     32.00  | 195     21.00  | 245        U   |

46         U   | 96         U   | 146        U   | 196     75.00  | 246        U   |

47         U   | 97         U   | 147        U   | 197        U   | 247        U   |

PRICES REALIZED FOR SALE 76

Sale Date 02/07/05

American Revenue Association

P.O. Box 1574, Dayton, OH 45401

 

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized |

===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |

48         U   | 98         U   | 148        U   | 198     16.00  | 248        U   |

49         U   | 99         U   | 149        U   | 199     18.00  | 249        U   |

50         U   | 100      6.00  | 150      6.00  | 200    100.00  | 250     15.00  |

               |                |                |                | 251       U   |                                         

               |                |                |                | 252        U   |

               |                |                |                | 253        U   |