PRICES REALIZED FOR SALE 70

01/11/02

American Revenue Association

P.O. Box 1574, Dayton, OH 45401

                                         

 

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized |

===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |

1          U   | 51         U   | 100      32.00 | 150      27.00 | 200      30.00 |

2          U   | 52        5.00 | 101      19.00 | 151      16.00 | 201        U   |

3         7.00 | 53         U   | 102      20.00 | 152      21.00 | 202        U   |

4          U   | 54         U   | 103        U   | 153       5.00 | 203        U   |

5         5.00 | 55       10.00 | 104            | 154        U   | 204        U   |

6        55.00 | 56        9.00 | 105      42.00 | 155      10.00 | 205        W   |

7          U   | 57         U   | 106        U   | 156      15.00 | 206      95.00 |

8        11.00 | 58         U   | 107      35.00 | 157      50.00 | 207      55.00 |

9          U   | 59         U   | 108        U   | 158        U   | 208      45.00 |

10         U   | 60       10.00 | 109      28.00 | 159      30.00 | 209      13.00 |

11         U   | 61       25.00 | 110       6.00 | 160        U   | 210      25.00 |

12       90.00 | 61A            | 111        U   | 161        U   | 211      12.00 |

13       25.00 | 62       20.00 | 112       5.00 | 162     150.00 | 212        U   |

14         U   | 63         U   | 113      15.00 | 163      15.00 | 213      22.00 |

15      400.00 | 64         U   | 114      11.00 | 164        U   | 214        U   |

16         U   | 65       28.00 | 115      12.00 | 165      26.00 | 215        U   |

17         U   | 66        8.00 | 116      34.00 | 166      75.00 | 216        U   |

18         U   | 67       10.00 | 117      75.00 | 167      12.00 | 217      11.00 |

19         U   | 68         U   | 118        U   | 168      12.00 | 218       6.00 |

20       60.00 | 69       40.00 | 119      15.00 | 169        U   | 219       5.00 |

21         U   | 70       22.00 | 120      16.00 | 170        U   | 220        U   |

22       20.00 | 71         U   | 121      26.00 | 171        U   | 221        U   |

23         U   | 72       28.00 | 122      17.00 | 172      18.00 | 222        U   |

24       56.00 | 73        7.00 | 123        U   | 173      46.00 | 223       6.00 |

25       30.00 | 74        6.00 | 124        U   | 174        U   | 224        U   |

26       14.00 | 75       10.00 | 125       9.00 | 175        U   | 225        U   |

27         U   | 76       21.00 | 126      60.00 | 176     125.00 | 226       8.00 |

28         U   | 77        5.00 | 127      14.00 | 177        U   | 227        U   |

29       14.00 | 78        6.00 | 128      16.00 | 178      25.00 | 228        U   |

30       44.00 | 79         U   | 129        U   | 179        U   | 229        U   |

31         U   | 80        7.00 | 130      40.00 | 180      16.00 | 230       9.00 |

32         U   | 81       24.00 | 131      18.00 | 181        U   | 231        U   |

33         U   | 82       15.00 | 132        U   | 182      50.00 | 232        U   |

34       58.00 | 83       26.00 | 133      42.00 | 183        U   | 233        U   |

35       70.00 | 84       20.00 | 134      15.00 | 184        U   | 234        U   |

36       60.00 | 85       17.00 | 135        U   | 185        U   | 235        U   |

37         U   | 86       24.00 | 136      11.00 | 186      30.00 | 236       5.00 |

38       40.00 | 87         U   | 137      14.00 | 187      25.00 | 237      10.00 |

39       14.00 | 88       13.00 | 138      25.00 | 188        U   | 238      30.00 |

40       65.00 | 89       18.00 | 139       7.00 | 189        U   | 239      30.00 |

41        7.00 | 90       11.00 | 140      10.00 | 190      42.00 | 240      28.00 |

42       45.00 | 91         U   | 141      10.00 | 191      20.00 | 241      30.00 |

43         U   | 92         U   | 142      15.00 | 192        U   | 242      18.00 |

44       14.00 | 93         W   | 143       5.00 | 193      21.00 | 243      10.00 |

45       15.00 | 94       19.00 | 144        U   | 194        U   | 244     105.00 |

46       10.00 | 95       17.00 | 145       6.00 | 195        U   | 245        U   |

47         U   | 96       17.00 | 146      50.00 | 196      25.00 | 246        U   |

48         U   | 97       12.00 | 147      50.00 | 197      15.00 | 247        U   |

49        7.00 | 98       21.00 | 148      22.00 | 198        U   | 248       6.00 |

50       24.00 | 99        9.00 | 149        U   | 199        U   | 249      24.00 |

PRICES REALIZED FOR SALE 70

01/11/02

American Revenue Association

P.O. Box 1574, Dayton, OH 45401

                            

 

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized |

===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |

250       5.00 | 300        U   | 350        U   | 399      18.00 |                |

251       9.00 | 301      20.00 | 351        U   | 400      10.00 |                |

252       9.00 | 302      18.00 | 352        U   |                |                |

253      15.00 | 303        U   | 353        U   |                |                |

254      12.00 | 304       7.00 | 354        U   |                |                |

255       5.00 | 305        U   | 355        U   |                |                |

256       8.00 | 306        U   | 356      35.00 |                |                |

257      17.00 | 307       5.00 | 357      26.00 |                |                |

258        U   | 308        U   | 358        U   |                |                |

259      45.00 | 309        U   | 359        U   |                |                |

260      12.00 | 310        U   | 360        U   |                |                |

261      45.00 | 311       8.00 | 361        U   |                |                |

262      38.00 | 312        U   | 362        U   |                |                |

263        U   | 313       5.00 | 363        U   |                |                |

264        U   | 314        U   | 364        U   |                |                |

265        U   | 315       8.00 | 365        U   |                |                |

266      15.00 | 316       7.00 | 366        U   |                |                |

267        U   | 317        U   | 367       6.00 |                |                |

268        U   | 318        U   | 368        U   |                |                |

269        U   | 319        U   | 369        U   |                |                |

270        U   | 320      10.00 | 370        U   |                |                |

271        U   | 321      10.00 | 371       7.00 |                |                |

272        U   | 322       7.00 | 372        U   |                |                |

273        U   | 323      12.00 | 373        U   |                |                |

274        U   | 324      45.00 | 374        U   |                |                |

275        U   | 325       4.00 | 375      18.00 |                |                |

276        U   | 326      85.00 | 376        U   |                |                |

277        U   | 327      22.00 | 377        U   |                |                |

278        U   | 328       6.00 | 378        U   |                |                |

279       5.00 | 329      12.00 | 379        U   |                |                |

280        U   | 330      35.00 | 380        U   |                |                |

281        U   | 331      16.00 | 381      65.00 |                |                |

282        U   | 332      15.00 | 382     400.00 |                |                |

283        U   | 333       5.00 | 383     250.00 |                |                |

284      10.00 | 334      17.00 | 384      30.00 |                |                |

285        U   | 335       7.00 | 384A     52.00 |                |                |

286        U   | 336      34.00 | 385      40.00 |                |                |

287        U   | 337      26.00 | 386     275.00 |                |                |

288        U   | 338      30.00 | 387      40.00 |                |                |

289       6.00 | 339        U   | 388      40.00 |                |                |

290        U   | 340      20.00 | 389       8.00 |                |                |

291        U   | 341       6.00 | 390     110.00 |                |                |

292        U   | 342      48.00 | 391       7.00 |                |                |

293        U   | 343      10.00 | 392     210.00 |                |                |

294        U   | 344      45.00 | 393       9.00 |                |                |

295        U   | 345      36.00 | 394        U   |                |                |

296        U   | 346      27.00 | 395        U   |                |                |

297        U   | 347       6.00 | 396        U   |                |                |

298        U   | 348       5.00 | 397       8.00 |                |                |

299       6.00 | 349        U   | 398        U   |                |                |

[END OF SALE]