PRICES REALIZED FOR SALE 69 Closing Date: 08/05/01      

                            American Revenue Association

                           P.O. Box 1574, Dayton, OH 45401

                                         

 

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized |

===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |

1        10.00 | 51         U   | 101      20.00 | 151      16.00 | 201        U   |

2        85.00 | 52         U   | 102      36.00 | 152        U   | 202      15.00 |

3          U   | 53         U   | 103        U   | 153      17.00 | 203        U   |

4          U   | 54         U   | 104        U   | 154      25.00 | 204      19.00 |

5        11.00 | 55         U   | 105        U   | 155      15.00 | 205        U   |

6        80.00 | 56         U   | 106      30.00 | 156      22.00 | 206        U   |

7        18.00 | 57         U   | 107      28.00 | 157      32.00 | 207     125.00 |

8          U   | 58         U   | 108      10.00 | 158      13.00 | 208        U   |

9        17.00 | 59       20.00 | 109      80.00 | 159      34.00 | 209      36.00 |

10       42.00 | 60      100.00 | 110        U   | 160      32.00 | 210     105.00 |

11       35.00 | 61       20.00 | 111      10.00 | 161        U   | 211     250.00 |

12         U   | 62       16.00 | 112      20.00 | 162        U   | 212        U   |

13       40.00 | 63       15.00 | 113      45.00 | 163       6.00 | 213        U   |

14       21.00 | 64       15.00 | 114      66.00 | 164       8.00 | 214        U   |

15         U   | 65         U   | 115      85.00 | 165      85.00 | 215        U   |

16       21.00 | 66         U   | 116        U   | 166        U   | 216        U   |

17        7.00 | 67       54.00 | 117      19.00 | 167      15.00 | 217      25.00 |

18        7.00 | 68       50.00 | 118        U   | 168      52.00 | 218        U   |

19         U   | 69       35.00 | 119      25.00 | 169      75.00 | 219        U   |

20         U   | 70         U   | 120      60.00 | 170     100.00 | 220        U   |

21         U   | 71       12.00 | 121      55.00 | 171      20.00 | 221      10.00 |

22         U   | 72       14.00 | 122        U   | 172      15.00 | 222        U   |

23         U   | 73       20.00 | 123      95.00 | 173      22.00 | 223      15.00 |

24       75.00 | 74         U   | 124        U   | 174        U   | 224        U   |

25       38.00 | 75         U   | 125      12.00 | 175      35.00 | 225        U   |

26       40.00 | 76       20.00 | 126      25.00 | 176        U   | 226      50.00 |

27       35.00 | 77         U   | 127      68.00 | 177      13.00 | 227      20.00 |

28       15.00 | 78         U   | 128      15.00 | 178        U   | 228        U   |

29       20.00 | 79         U   | 129      10.00 | 179      50.00 | 229        U   |

30       18.00 | 80         U   | 130        U   | 180      57.00 | 230        U   |

31      120.00 | 81       42.00 | 131      15.00 | 181      15.00 | 231        U   |

32      200.00 | 82       17.00 | 132        U   | 182        U   | 232        U   |

33       20.00 | 83         U   | 133      10.00 | 183      40.00 | 233        U   |

34         U   | 84         U   | 134        U   | 184      20.00 | 234      30.00 |

35       62.00 | 85       25.00 | 135      10.00 | 185        U   | 235        U   |

36         U   | 86       40.00 | 136        U   | 186      20.00 | 236        U   |

37       15.00 | 87        8.00 | 137      14.00 | 187      29.00 | 237      30.00 |

38        9.00 | 88         U   | 138        U   | 188        U   | 238     260.00 |

39         U   | 89       42.00 | 139      19.00 | 189      30.00 | 239     250.00 |

40        6.00 | 90       28.00 | 140        U   | 190      75.00 | 240      17.00 |

41         U   | 91       70.00 | 141      10.00 | 191      62.00 | 241      20.00 |

42       25.00 | 92       15.00 | 142        U   | 192      15.00 | 242        U   |

43         U   | 93         U   | 143      11.00 | 193        U   | 243     450.00 |

44       25.00 | 94      115.00 | 144      26.00 | 194        U   | 244        U   |

45        9.00 | 95       30.00 | 145      22.00 | 195        U   | 245        U   |

46        8.00 | 96       50.00 | 146      32.00 | 196      75.00 | 246        U   |

47       55.00 | 97         U   | 147        U   | 197      70.00 | 247        U   |

48       10.00 | 98         U   | 148        U   | 198      25.00 | 248        U   |

49      165.00 | 99       30.00 | 149        U   | 199        U   | 249        U   |

50         U   | 100      28.00 | 150      15.00 | 200      20.00 | 250        U   |

                    PRICES REALIZED FOR SALE 69 Closing Date: 08/05/01      

                            American Revenue Association

                           P.O. Box 1574, Dayton, OH 45401

                                         

 

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized |

===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |

251      25.00 | 301      85.00 | 351        U   | 401        U   | 451        U   |

252        U   | 302        U   | 352        U   | 402        U   | 452        U   |

253      26.00 | 303        U   | 353        U   | 403        U   | 453      13.00 |

254        U   | 304        U   | 354        U   | 404      15.00 | 454        U   |

255        U   | 305        W   | 355        U   | 405      21.00 | 455        U   |

256        U   | 306        U   | 356        U   | 406      19.00 | 456        U   |

257        U   | 307        U   | 357     115.00 | 407        U   | 457      10.00 |

258        U   | 308      36.00 | 358        U   | 408       8.00 | 458        U   |

259        U   | 309        U   | 359        U   | 409        U   | 459        U   |

260        U   | 310      19.00 | 360      20.00 | 410        U   | 460      10.00 |

261        U   | 311       8.00 | 361      15.00 | 411        U   | 461     100.00 |

262        U   | 312      42.00 | 362      12.00 | 412      25.00 | 462     125.00 |

263        U   | 313        U   | 363      11.00 | 413        U   | 463        U   |

264        U   | 314        U   | 364      16.00 | 414        U   | 464     250.00 |

265      11.00 | 315      15.00 | 365      12.00 | 415        U   | 465     225.00 |

266        U   | 316      10.00 | 366      20.00 | 416        U   | 466        U   |

267        U   | 317        U   | 367      15.00 | 417        U   | 467        U   |

268      20.00 | 318      62.00 | 368        U   | 418        U   | 468        U   |

269        U   | 319        U   | 369        U   | 419        U   | 469     250.00 |

270        U   | 320        U   | 370        U   | 420        U   | 470     250.00 |

271      16.00 | 321        U   | 371      22.00 | 421        U   | 471        U   |

272        U   | 322        U   | 372      18.00 | 422        U   | 472        U   |

273        U   | 323        U   | 373      15.00 | 423        U   | 473        U   |

274        U   | 324        U   | 374       5.00 | 424        U   | 474        U   |

275        U   | 325        U   | 375        U   | 425        U   | 475      40.00 |

276        U   | 326      13.00 | 376      21.00 | 426        U   | 476      15.00 |

277        U   | 327      12.00 | 377        U   | 427        U   | 477      50.00 |

278        U   | 328        U   | 378       6.00 | 428        U   | 478      32.00 |

279        U   | 329      21.00 | 379        U   | 429        U   | 479      25.00 |

280        U   | 330       9.00 | 380        U   | 430        U   | 480        U   |

281        U   | 331        U   | 381        U   | 431       8.00 | 481        U   |

282        U   | 332        U   | 382        U   | 432       6.00 | 482        U   |

283        U   | 333       6.00 | 383        U   | 433      23.00 | 483      20.00 |

284        U   | 334        U   | 384       8.00 | 434        U   | 484      10.00 |

285        U   | 335      11.00 | 385      12.00 | 435      10.00 | 485        U   |

286        U   | 336        U   | 386       6.00 | 436        U   | 486        U   |

287        U   | 337        U   | 387       6.00 | 437       6.00 | 487        U   |

288        U   | 338        U   | 388       6.00 | 438        U   | 488       6.00 |

289        U   | 339        U   | 389       6.00 | 439       5.00 | 489        U   |

290        U   | 340        U   | 390       6.00 | 440      10.00 | 490       8.00 |

291        U   | 341        U   | 391       6.00 | 441        U   | 491        U   |

292        U   | 342        U   | 392       6.00 | 442        U   | 492        U   |

293        U   | 343        U   | 393       6.00 | 443       8.00 | 493        U   |

294        U   | 344        U   | 394       6.00 | 444       5.00 | 494        U   |

295      19.00 | 345        U   | 395       6.00 | 445      11.00 | 495        U   |

296      12.00 | 346        U   | 396        U   | 446      13.00 | 496       7.00 |

297      21.00 | 347        U   | 397       6.00 | 447        U   | 497       7.00 |

298      16.00 | 348        U   | 398       6.00 | 448      13.00 | 498      10.00 |

299      30.00 | 349        U   | 399       6.00 | 449        U   | 499      21.00 |

300        U   | 350        U   | 400       6.00 | 450      13.00 | 500      13.00 |

                    PRICES REALIZED FOR SALE 69 Closing Date: 08/05/01      

                            American Revenue Association

                           P.O. Box 1574, Dayton, OH 45401

                                         

 

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized |

===== ======== | ===== ======== | ===== ======== | ===== ======== | ===== ======== |

501        U   |                |                |                |                |

502        U   |                |                |                |                |

503       6.00 |                |                |                |                |

504      15.00 |                |                |                |                |

505       5.00 |                |                |                |                |

506       7.00 |                |                |                |                |

507       5.00 |                |                |                |                |

508      15.00 |                |                |                |                |

509      10.00 |                |                |                |                |

510      10.00 |                |                |                |                |

511       5.00 |                |                |                |                |

512        U   |                |                |                |                |

513       5.00 |                |                |                |                |

514       7.00 |                |                |                |                |

515       6.00 |                |                |                |                |

516        U   |                |                |                |                |

517        U   |                |                |                |                |

518        U   |                |                |                |                |

519       6.00 |                |                |                |                |

520      10.00 |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |

               |                |                |                |                |